| Date | Track | Start | Finish | Notes |
| 3/16/2008 | Southern Nat'l | 3rd | 5th | |
| 3/16/2008 | Southern Nat'l | 6th | 5th | |
| 3/22/2008 | South Boston | 1st | 3rd | |
| 4/6/2008 | Southern Nat'l | 9th | 5th | |
| 4/12/2008 | Langley | 5th | 15th | Wrecked on Lap 1 |
| 4/19/2008 | Langley | 2nd | 9th | Wrecked by 2nd place on Lap 21 while leading, under caution |
| 4/26/2008 | Langley | 4th | 18th | Wrecked passing for second |
| 5/10/2008 | South Boston | 2nd | 3rd | |
| 5/10/2008 | South Boston | 3rd | 2nd | |
| 5/17/2008 | Langley | 4th | 2nd | Led 21 laps got tight at the end |
| 5/24/2008 | South Boston | 8th | 3rd | |
| 5/31/2008 | Langley | 7th | 2nd | |
| 6/14/2008 | Langley | 2nd | 4th | |
| 6/21/2008 | South Boston | 3rd | 6th | |
| 6/28/2008 | Langley | 3rd | 15th | caught up in lap car wreck running 2nd |
| 7/3/2008 | South Boston | 2nd | 2nd | Baileys 200 |
| 7/12/2008 | Langley | 2nd | 4th | |
| 7/26/2008 | Langley | 3rd | 3rd | |
| 8/2/2008 | Motor Mile | 4th | Running third, cut lr with 10 to go | |
| 8/2/2008 | Motor Mile | 10th | banged up nose on start, motor got hot | |
| 8/9/2008 | Langley | 6th | 4th | |
| 8/16/2008 | South Boston | 3rd | ||
| 8/23/2008 | Langley | 2nd | 5th | |
| Langley | 2nd | 5th | ||
| 8/30/2008 | Langley | 7th | 7th | |
| 9/12/2008 | Ace Speedway | 12th | 7th | First time at track |
| Ace Speedway | 7th | 4th | ||
| 9/13/2008 | South Boston | 2nd | 3rd | |
| 9/20/2008 | Langley | 4th | 2nd | |
| 9/28/2008 | Martinsville | 32nd | 6th | Baileys 300 |
| 10/4/2008 | Langley | 1st | 2nd | Led Most Laps |
| 10/25/2008South Boston | 9th | 14th | running 5th, involved in wreck, went a lap down, first car a lap down | |
C.E. finished 30th in the Whelen All-American Series National Point Standings. Only the Top 500 are ranked.
Stats for 2008: Wins: 0. Top 5s: 21. Top 10s: 26. Poles: 2. Starts 32.
Stats for 2007: Wins: 1. Top 5s: 10. Top 10s: 15. Poles: 3. Starts: 22.